Campaignssend batches by date
| Date | Emails Sent | Opens | Open Rate | Templates |
|---|---|---|---|---|
| Mar 26, 2026 | 12 | 5 | 41.7% | directproof |
| Mar 25, 2026 | 18 | 7 | 38.9% | directfear |
| Mar 24, 2026 | 8 | 4 | 50.0% | proof |
| Mar 21, 2026 | 15 | 6 | 40.0% | directfollowup |
| Mar 20, 2026 | 10 | 3 | 30.0% | fear |
Brands Analyzed142
Avg Followers8.4K
Have Video Content34%
Run Campaigns61%
◈ Engagement ProjectionsBenchmarks: Instagram 2024 · with professional video content
Avg. Engagement Rate Now1.2%estimated per-post ER
Avg. ER with Video Content3.8%projected with PulseSender
Total Engaged / Post319avg likes + comments
Monthly Leads Potential45estimated monthly inbound